Philips CorePro LEDspot ND 7-50W MR16 840 36D
Lamentablemente, la descripción de este producto aún no está traducida.
Specifications | |
General Information | |
Cap-Base: | GU5.3 [ GU5.3] |
Nominal Lifetime (Nom): | 15000 h |
Switching Cycle: | 50000X |
Technical Type: | 7-50W |
Light Technical | |
Color Code: | 840 [ CCT of 4000K] |
Beam Angle (Nom): | 36 ° |
Luminous Flux (Nom): | 660 lm |
Luminous Flux (Rated) (Nom): | 660 lm |
Luminous Intensity (Nom): | 1500 cd |
Color Designation: | Cool White (CW) |
Rated Beam Angle: | 36 ° |
Correlated Color Temperature (Nom): | 4000 K |
Luminous Efficacy (rated) (Nom): | 94.00 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 80 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Luminous Flux in 90° Cone (Rated): | 660 lm |
Operating and Electrical | |
Power (Rated) (Nom): | 7 W |
Lamp Current (Nom): | 730 mA |
Wattage Equivalent: | 50 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time to 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.8 |
Voltage (Nom): | 12 V |
Temperature | |
T-Case Maximum (Nom): | 85 °C |
Controls and Dimming | |
Dimmable: | No |
Approval and Application | |
Suitable For Accent Lighting: | Yes |
Energy Efficiency Label (EEL): | A+ |
Energy Consumption kWh/1000 h: | 8 kWh |
Product Data | |
Net Weight (Piece): | 0.034 kg |
Lu-vi: | 08:00 – 17:00 h |
Tipo de documento | Tamaño de archivo | |
EPREL-Hoja de datos del producto
(0.16 MB)
|
0.16 MB |
Lu-vi: | 08:00 – 17:00 h |
cerca de 2 semanas
Lu-vi: | 08:00 – 17:00 h |