Philips CorePro LEDspot 4-35W GU10 840 36D DIM
Specifications | |
General Information | |
Cap-Base: | GU10 [ GU10] |
Nominal Lifetime (Nom): | 15000 h |
Switching Cycle: | 50000X |
Technical Type: | 4-35W |
Light Technical | |
Color Code: | 840 [ CCT of 4000K] |
Beam Angle (Nom): | 36 ° |
Luminous Flux (Nom): | 270 lm |
Luminous Flux (Rated) (Nom): | 270 lm |
Luminous Intensity (Nom): | 540 cd |
Color Designation: | Cool White (CW) |
Rated Beam Angle: | 36 ° |
Correlated Color Temperature (Nom): | 4000 K |
Luminous Efficacy (rated) (Nom): | 67.50 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 80 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Luminous Flux In 90° Cone (Rated): | 270 lm |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 4 W |
Lamp Current (Nom): | 19 mA |
Wattage Equivalent: | 35 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.7 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Case Maximum (Nom): | 85 °C |
Controls and Dimming | |
Dimmable: | Yes |
Approval and Application | |
Suitable For Accent Lighting: | Yes |
Energy Efficiency Label (EEL): | A+ |
Energy Consumption kWh/1000 h: | 4 kWh |
Product Data | |
Net Weight (Piece): | 0.038 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Document type | File size | |
EPREL-Product data sheet
(0.45 MB)
|
0.45 MB |
Mon-Fri: | 08:00 am – 05:00 pm |
Mon-Fri: | 08:00 am – 05:00 pm |