Philips CorePro LEDspot 4-35W GU10 830 36D DIM
Quantity | Unit price | You save |
---|---|---|
From 10 | €3.95 * | 4.82 % |
Specifications | |
General Information | |
Cap-Base: | GU10 [ GU10] |
Nominal Lifetime (Nom): | 15000 h |
Switching Cycle: | 50000X |
Technical Type: | 4-35W |
Light Technical | |
Color Code: | 830 [ CCT of 3000K] |
Beam Angle (Nom): | 36 ° |
Luminous Flux (Nom): | 260 lm |
Luminous Flux (Rated) (Nom): | 260 lm |
Luminous Intensity (Nom): | 540 cd |
Color Designation: | White (WH) |
Rated Beam Angle: | 36 ° |
Correlated Color Temperature (Nom): | 3000 K |
Luminous Efficacy (rated) (Nom): | 65.00 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 80 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Luminous Flux In 90° Cone (Rated): | 260 lm |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 4 W |
Lamp Current (Nom): | 19 mA |
Wattage Equivalent: | 35 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.7 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Case Maximum (Nom): | 85 °C |
Controls and Dimming | |
Dimmable: | Yes |
Approval and Application | |
Suitable For Accent Lighting: | Yes |
Energy Efficiency Label (EEL): | A+ |
Energy Consumption kWh/1000 h: | 4 kWh |
Product Data | |
Net Weight (Piece): | 0.038 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Document type | File size | |
EPREL-Product data sheet
(0.44 MB)
|
0.44 MB |
Mon-Fri: | 08:00 am – 05:00 pm |
Mon-Fri: | 08:00 am – 05:00 pm |