Philips E40 SON-PLUS 400W PIA
Quantity | Unit price | You save |
---|---|---|
From 10 | €32.50 * | 2.99 % |
Specifications | |
General Information | |
Cap-Base: | E40 [ E40] |
Operating Position: | UNIVERSAL [ Any or Universal (U)] |
Life to 5% Failures (Nom): | 20500 h |
Life to 10% Failures (Nom): | 24000 h |
Life to 20% Failures (Nom): | 28000 h |
Life to 50% Failures (Nom): | 36000 h |
System Description: | External Ignitor |
LSF 2000 h Rated: | 100 % |
LSF 4000 h Rated: | 99 % |
LSF 6000 h Rated: | 99 % |
LSF 8000 h Rated: | 99 % |
LSF 12000 h Rated: | 99 % |
LSF 16000 h Rated: | 98 % |
LSF 20000 h Rated: | 95 % |
Light Technical | |
Color Code: | 220 [ CCT of 2000K] |
Luminous Flux (Rated) (Nom): | 55400 lm |
Chromaticity Coordinate X (Nom): | 525 |
Chromaticity Coordinate Y (Nom): | 425 |
Correlated Color Temperature (Nom): | 2000 K |
Luminous Efficacy (Rated) (Nom): | 136.5 lm/W |
Color Rendering Index (Max): | 25 |
LLMF 2000 h Rated: | 99 % |
LLMF 4000 h Rated: | 97 % |
LLMF 6000 h Rated: | 96 % |
LLMF 8000 h Rated: | 94 % |
LLMF 12000 h Rated: | 92 % |
LLMF 16000 h Rated: | 90 % |
LLMF 20000 h Rated: | 88 % |
Ratio Scotopic/Photopic Lumens: | 0.60 |
Operating and Electrical | |
Power (Rated) (Nom): | 405.0 W |
Lamp Current (EM) (Nom): | 4.3 A |
Ignition Supply Voltage (Max): | 198 V |
Ignition Peak Voltage (Max): | 2800 V |
Re-Ignition Time (Min) (Max): | 120 s |
Ignition Time (Max): | 10 s |
Voltage (Max): | 120 V |
Voltage (Min): | 90 V |
Voltage (Nom): | 105 V |
Controls and Dimming | |
Dimmable: | Yes |
Run-Up Time 90% (Max): | 5 min |
Mechanical and Housing | |
Bulb Finish: | Coated glass |
Approval and Application | |
Energy Efficiency Label (EEL): | A++ |
Mercury (Hg) Content (Nom): | 20 mg |
Energy Consumption kWh/1000 h: | 445 kWh |
Luminaire Design Requirements | |
Bulb Temperature (Max): | 350 °C |
Cap-Base Temperature (Max): | 250 °C |
Product Data | |
Net Weight (Piece): | 166.000 g |
Mon-Fri: | 08:00 am – 05:00 pm |
Document type | File size | |
EPREL-Product data sheet
(0.31 MB)
|
0.31 MB |
Mon-Fri: | 08:00 am – 05:00 pm |
Mon-Fri: | 08:00 am – 05:00 pm |