Philips CorePro LED PLL HF 16.5W 830 4P 2G11
Quantity | Unit price | You save |
---|---|---|
From 10 | €17.00 * |
|
Specifications | |
General Information | |
Cap-Base: | 2G11 [ 2G11] |
Nominal Lifetime (Nom): | 30000 h |
Switching Cycle: | 50000X |
B50L70: | 30000 h |
Light Technical | |
Color Code: | 830 [ CCT of 3000K] |
Luminous Flux (Nom): | 2000 lm |
Luminous Flux (Rated) (Nom): | 2000 lm |
Correlated Color Temperature (Nom): | 3000 K |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 83 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Operating and Electrical | |
Input Frequency: | 39000-71000 Hz |
Power (Rated) (Nom): | 16.5 W |
Lamp Current (Max): | 420 mA |
Lamp Current (Min): | 290 mA |
Starting Time (Nom): | 0.5 s |
Warm Up Time to 60% Light (Nom): | 0.5 s |
Voltage (Nom): | 53-77 V |
Temperature | |
T-Ambient (Max): | 45 °C |
T-Ambient (Min): | -20 °C |
T-Storage (Max): | 60 °C |
T-Storage (Min): | -40 °C |
T-Case Maximum (Nom): | 70 °C |
Controls and Dimming | |
Dimmable: | No |
Mechanical and Housing | |
Product Length: | 400 mm |
Approval and Application | |
Energy Saving Product: | Yes |
Energy Efficiency Label (EEL): | A+ |
Approval Marks: | TUV |
CE marking, RoHS compliance, KEMA Keur certificate | |
Energy Consumption kWh/1000 h: | 20 kWh |
Product Data | |
Net Weight (Piece): | 0.160 kg |
Mon-Fri: | 08:00 am – 05:00 pm |
Document type | File size | |
EPREL-Product data sheet
(0.23 MB)
|
0.23 MB |
Mon-Fri: | 08:00 am – 05:00 pm |
Mon-Fri: | 08:00 am – 05:00 pm |